| Eating one banana per day | is ? times worse | or ? times safer |
|---|---|---|
| Sleeping next to a human 8 hours per day | is ? times worse | or ? times safer |
| Dental radiography once per year | is ? times worse | or ? times safer |
| Mammogram once per year | is ? times worse | or ? times safer |
| Radiation near Chernobyl after explosion | is ? to ? times worse | or ? to ? times safer |
| Living near a nuclear power station | is ? to ? times worse | or ? to ? times safer |
| Living near a coal power station | is ? times worse | or ? times safer |
| Cosmic radiation (from sky) at sea level | is ? times worse | or ? times safer |
| Terrestrial radiation (from ground) | is ? times worse | or ? times safer |
| Natural radiation in the human body | is ? times worse | or ? times safer |
| Radiation produced by the granite of the United States Capitol building | is ? times worse | or ? times safer |
| Average individual background radiation dose | is ? times worse | or ? times safer |
| Average individual background radiation dose (Australia) | is ? times worse | or ? times safer |
| Average individual background radiation dose (America) | is ? times worse | or ? times safer |
| New York-Tokyo flights for airline crew | is ? times worse | or ? times safer |
| Atmospheric sources (mostly radon) | is ? times worse | or ? times safer |
| Total average radiation dose for Americans | is ? times worse | or ? times safer |
| Smoking 1.5 packs/day | is ? to ? times worse | or ? to ? times safer |
| Current average limit for nuclear workers | is ? times worse | or ? times safer |
| Background radiation in parts of Iran, India and Europe | is ? times worse | or ? times safer |
| Lowest clearly carcinogenic level | is ? times worse | or ? times safer |
| Elevated limit for workers during Fukushima emergency | is ? times worse | or ? times safer |
Reference: Wikipedia
Some measurement sites: